<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Mp3 İndir Bedava Mp3 Dinle İndir Mp3 Dinle  Bedava &#187; Credit Card</title>
	<atom:link href="http://www.6dc.net/tag/credit-card/feed" rel="self" type="application/rss+xml" />
	<link>http://www.6dc.net</link>
	<description>Bedava full mp3 indirme blogu, full bedava mp3leri indirmek için bu blog en ideali</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merchant Accounts</title>
		<link>http://www.6dc.net/merchant-accounts.html</link>
		<comments>http://www.6dc.net/merchant-accounts.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Direct Contact]]></category>
		<category><![CDATA[Merchant Accounts]]></category>
		<category><![CDATA[Payment Purposes]]></category>

		<guid isPermaLink="false">http://www.6dc.net/merchant-accounts.html</guid>
		<description><![CDATA[Merchant accounts can be really advantageous because of the fact that they can allow you to accept payments by credit card. Having this set up is definitely beneficial if you are running an online business where you are not in direct contact with your customers. Many online businesses will tend to use the credit card [...]]]></description>
			<content:encoded><![CDATA[<p>Merchant accounts can be really advantageous because of the fact that they can allow you to accept payments by credit card. Having this set up is definitely beneficial if you are running an online business where you are not in direct contact with your customers. Many online businesses will tend to use the credit card for payment purposes because it is the easiest option available to both them and their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/merchant-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Payroll Card &#8211; What it Means to the Employer, Employee and Bank</title>
		<link>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-4.html</link>
		<comments>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-4.html#comments</comments>
		<pubDate>Tue, 18 May 2010 10:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Cost Effective Solution]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Employee Payroll]]></category>
		<category><![CDATA[Employer Employee]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Payroll Card]]></category>
		<category><![CDATA[Payroll Cards]]></category>
		<category><![CDATA[Plastic Cards]]></category>

		<guid isPermaLink="false">http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-4.html</guid>
		<description><![CDATA[More and more companies are turning to a more efficient and cost effective solution for both company and employee. Payroll cards are handy little plastic cards similar in nature and manner to be used to a credit or debit card.
]]></description>
			<content:encoded><![CDATA[<p>More and more companies are turning to a more efficient and cost effective solution for both company and employee. Payroll cards are handy little plastic cards similar in nature and manner to be used to a credit or debit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Payroll Card &#8211; What it Means to the Employer, Employee and Bank</title>
		<link>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-3.html</link>
		<comments>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-3.html#comments</comments>
		<pubDate>Tue, 18 May 2010 10:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Cost Effective Solution]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Employee Payroll]]></category>
		<category><![CDATA[Employer Employee]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Payroll Card]]></category>
		<category><![CDATA[Payroll Cards]]></category>
		<category><![CDATA[Plastic Cards]]></category>

		<guid isPermaLink="false">http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-3.html</guid>
		<description><![CDATA[More and more companies are turning to a more efficient and cost effective solution for both company and employee. Payroll cards are handy little plastic cards similar in nature and manner to be used to a credit or debit card.
]]></description>
			<content:encoded><![CDATA[<p>More and more companies are turning to a more efficient and cost effective solution for both company and employee. Payroll cards are handy little plastic cards similar in nature and manner to be used to a credit or debit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Payroll Card &#8211; What it Means to the Employer, Employee and Bank</title>
		<link>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-2.html</link>
		<comments>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-2.html#comments</comments>
		<pubDate>Tue, 18 May 2010 10:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Cost Effective Solution]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Employee Payroll]]></category>
		<category><![CDATA[Employer Employee]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Payroll Card]]></category>
		<category><![CDATA[Payroll Cards]]></category>
		<category><![CDATA[Plastic Cards]]></category>

		<guid isPermaLink="false">http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-2.html</guid>
		<description><![CDATA[More and more companies are turning to a more efficient and cost effective solution for both company and employee. Payroll cards are handy little plastic cards similar in nature and manner to be used to a credit or debit card.
]]></description>
			<content:encoded><![CDATA[<p>More and more companies are turning to a more efficient and cost effective solution for both company and employee. Payroll cards are handy little plastic cards similar in nature and manner to be used to a credit or debit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Payroll Card &#8211; What it Means to the Employer, Employee and Bank</title>
		<link>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank.html</link>
		<comments>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank.html#comments</comments>
		<pubDate>Tue, 18 May 2010 10:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Cost Effective Solution]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Employee Payroll]]></category>
		<category><![CDATA[Employer Employee]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Payroll Card]]></category>
		<category><![CDATA[Payroll Cards]]></category>
		<category><![CDATA[Plastic Cards]]></category>

		<guid isPermaLink="false">http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank.html</guid>
		<description><![CDATA[More and more companies are turning to a more efficient and cost effective solution for both company and employee. Payroll cards are handy little plastic cards similar in nature and manner to be used to a credit or debit card.
]]></description>
			<content:encoded><![CDATA[<p>More and more companies are turning to a more efficient and cost effective solution for both company and employee. Payroll cards are handy little plastic cards similar in nature and manner to be used to a credit or debit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/the-payroll-card-what-it-means-to-the-employer-employee-and-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Nationwide Musuems Admission Passes &#8211; Courtesy Bank Of America</title>
		<link>http://www.6dc.net/free-nationwide-musuems-admission-passes-courtesy-bank-of-america.html</link>
		<comments>http://www.6dc.net/free-nationwide-musuems-admission-passes-courtesy-bank-of-america.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Admission Program]]></category>
		<category><![CDATA[Art And Culture]]></category>
		<category><![CDATA[Bank America]]></category>
		<category><![CDATA[Bank Atm]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Boa]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free Art]]></category>
		<category><![CDATA[Free Museum Admission]]></category>
		<category><![CDATA[Free Ticket]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Musuems]]></category>
		<category><![CDATA[Nationwide Bank]]></category>
		<category><![CDATA[S Promotion]]></category>
		<category><![CDATA[Text Message]]></category>

		<guid isPermaLink="false">http://www.6dc.net/free-nationwide-musuems-admission-passes-courtesy-bank-of-america.html</guid>
		<description><![CDATA[[This post is written and copyrighted by FIRE Finance (http://firefinance.blogspot.com).]

April 26, 2010: If you are planning to visit a museum soon then your Bank of America (BOA) check, ATM or credit card can become a FREE ticket to art and culture at over 70 nationwide museums. BOA&#8217;s promotion &#8220;Museums On Us&#8221; will allow you to [...]]]></description>
			<content:encoded><![CDATA[<div><span>[This post is written and copyrighted by <a href="http://firefinance.blogspot.com/">FIRE Finance</a> (http://firefinance.blogspot.com).]</span></div>
<p>
<div><img style="border:0px" alt="FREE Nationwide Musuem Admission Passes" src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6ba56_BOA-Museums.jpg" /><br /><strong>April 26, 2010</strong>: If you are planning to visit a museum soon then your Bank of America (BOA) check, ATM or credit card can become a <b>FREE ticket</b> to art and culture at over 70 nationwide museums. BOA&#8217;s promotion &#8220;<span>Museums On Us</span>&#8221; will allow you to get free museum admissions on the first weekend of every month.<span></p>
<p>All that is needed is your BOA card. You can sign up for text message or email alerts that&#8217;ll remind you of the free museum admission program and participating locations for a specific month.</p>
<p><span><a href="http://promotions.bankofamerica.com/museums/" rel="nofollow">Click here for your FREE BOA Museum Admissions</a></span></span></div>
<div><img width="1" height="1" src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/b4421_22709962-5160498237174752561?l=firefinance.blogspot.com" alt="" /></div>
<div>
<a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=Ft5ciBvkshs:jtH637sIhZM:gIN9vFwOqvQ"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/b4421_FireFinance-FinancialIndependenceRetireEarly?i=Ft5ciBvkshs:jtH637sIhZM:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=Ft5ciBvkshs:jtH637sIhZM:7Q72WNTAKBA"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/b4421_FireFinance-FinancialIndependenceRetireEarly?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=Ft5ciBvkshs:jtH637sIhZM:yIl2AUoC8zA"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6ba65_FireFinance-FinancialIndependenceRetireEarly?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=Ft5ciBvkshs:jtH637sIhZM:qj6IDK7rITs"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6ba65_FireFinance-FinancialIndependenceRetireEarly?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=Ft5ciBvkshs:jtH637sIhZM:I9og5sOYxJI"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6ba65_FireFinance-FinancialIndependenceRetireEarly?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=Ft5ciBvkshs:jtH637sIhZM:guobEISWfyQ"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6ba65_FireFinance-FinancialIndependenceRetireEarly?i=Ft5ciBvkshs:jtH637sIhZM:guobEISWfyQ" border="0"></img></a>
</div>
<p><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/7c22f_Ft5ciBvkshs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/free-nationwide-musuems-admission-passes-courtesy-bank-of-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Woes That Should Make You Feel Better</title>
		<link>http://www.6dc.net/financial-woes-that-should-make-you-feel-better.html</link>
		<comments>http://www.6dc.net/financial-woes-that-should-make-you-feel-better.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Financial Woes]]></category>
		<category><![CDATA[Judgement]]></category>
		<category><![CDATA[Lending Money]]></category>
		<category><![CDATA[Lifetimes]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Maxing Out]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.6dc.net/financial-woes-that-should-make-you-feel-better.html</guid>
		<description><![CDATA[I think it&#8217;s safe to say that we have all made some costly financial errors during our lifetimes. Some may have been minor errors of bad judgement like lending money to friends or family. Others may have been larger lessons such as maxing out a credit card in one unfortunate shopping marathon.
]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s safe to say that we have all made some costly financial errors during our lifetimes. Some may have been minor errors of bad judgement like lending money to friends or family. Others may have been larger lessons such as maxing out a credit card in one unfortunate shopping marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/financial-woes-that-should-make-you-feel-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Reform &#8211; Debtors Lose?</title>
		<link>http://www.6dc.net/credit-card-reform-debtors-lose.html</link>
		<comments>http://www.6dc.net/credit-card-reform-debtors-lose.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Conjecture]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Disclosure Act]]></category>
		<category><![CDATA[Realities]]></category>
		<category><![CDATA[Reform Legislation]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://www.6dc.net/credit-card-reform-debtors-lose.html</guid>
		<description><![CDATA[As the Credit Card Accountability, Responsibility, and Disclosure Act of 2009 reform legislation finally takes effect Feb. 22, the predictions, speculation, and conjecture about its effects will soon be swept aside. The realities are on the way.
]]></description>
			<content:encoded><![CDATA[<p>As the Credit Card Accountability, Responsibility, and Disclosure Act of 2009 reform legislation finally takes effect Feb. 22, the predictions, speculation, and conjecture about its effects will soon be swept aside. The realities are on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/credit-card-reform-debtors-lose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Reform &#8211; Debtors Lose?</title>
		<link>http://www.6dc.net/credit-card-reform-debtors-lose-2.html</link>
		<comments>http://www.6dc.net/credit-card-reform-debtors-lose-2.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Conjecture]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Disclosure Act]]></category>
		<category><![CDATA[Realities]]></category>
		<category><![CDATA[Reform Legislation]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://www.6dc.net/credit-card-reform-debtors-lose-2.html</guid>
		<description><![CDATA[As the Credit Card Accountability, Responsibility, and Disclosure Act of 2009 reform legislation finally takes effect Feb. 22, the predictions, speculation, and conjecture about its effects will soon be swept aside. The realities are on the way.
]]></description>
			<content:encoded><![CDATA[<p>As the Credit Card Accountability, Responsibility, and Disclosure Act of 2009 reform legislation finally takes effect Feb. 22, the predictions, speculation, and conjecture about its effects will soon be swept aside. The realities are on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/credit-card-reform-debtors-lose-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Fee Introduced for Citi Cash Returns Credit Card</title>
		<link>http://www.6dc.net/annual-fee-introduced-for-citi-cash-returns-credit-card-3.html</link>
		<comments>http://www.6dc.net/annual-fee-introduced-for-citi-cash-returns-credit-card-3.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[April 1]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cable Bill]]></category>
		<category><![CDATA[Cell Phone Plans]]></category>
		<category><![CDATA[Citi Card]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[New Accounts]]></category>
		<category><![CDATA[No Hassle]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Sign Up Bonus]]></category>

		<guid isPermaLink="false">http://www.6dc.net/annual-fee-introduced-for-citi-cash-returns-credit-card-3.html</guid>
		<description><![CDATA[[This post is written and copyrighted by FIRE Finance  (http://firefinance.blogspot.com).]

Today we received a letter from Citibank notifying us that they are going to introduce an annual fee of $60 for our Citi Cash Returns Card effective from April 1, 2010. This was a nice card which offered a no hassle 1% cash back on [...]]]></description>
			<content:encoded><![CDATA[<div><span>[This post is written and copyrighted by <a href="http://firefinance.blogspot.com/">FIRE Finance</a>  (http://firefinance.blogspot.com).]</span></div>
<p>
<div><img style="border:0px;float:right;margin-left:10px" alt="Annual Fee" src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/004a8_Fees.jpg" />Today we received a letter from Citibank notifying us that they are going to introduce an annual fee of $60 for our Citi Cash Returns Card effective from April 1, 2010. This was a nice card which offered a no hassle 1% cash back on ALL purchases. The best part was that we&#8217;d get our cash back check automatically once it crossed $50. No headaches of ordering a rewards check or expiring rewards. </p>
<p>With this new annual fee this card simply isn&#8217;t an option for us. <b>Why did Citibank do this</b>? In their own words:<span>
<div>
<div>The reason we are making this change is to maintain the quality of our service amid the rising cost of doing business.</div>
</div>
<p><b>Is there a way to avoid this annual fee?</b></p>
<p>Well, Citibank says that they have worked out a solution for their &#8220;valued&#8221; customers. 
<div>
<div>However because you are a valued customer, we wanted to give you an opportunity to have the annual fee credited back to your account. Here&#8217;s how it works. Each year, we&#8217;ll credit the $60 fee back to your account once you have made $2,400 in purchases during that year. That comes to an average of $200 in spending a month, an amount you can reach by using your card for purchases you already make, like gas, groceries, cell phone plans or your cable bill.</div>
</div>
<p><b>Else what?</b></p>
<p>We have the right to opt out of this change (of annual fee of $60) and close our account. We can opt out by calling or writing to Citibank by March 31, 2010. </p>
<p><b>Now what do we do?</b></p>
<p>We&#8217;ve decided to opt out. Discover More offers <b>5% cash back</b> on select categories along with an option to double the cash back with their partner merchants. So we&#8217;ll make Discover More our primary card now. The best part is that they are offering a <b>$50 sign up bonus</b> for new accounts. So if you <b>want some free money</b> along with a good credit card, check out <a href="http://firefinance.blogspot.com/2008/03/discover-more-100-signup-bonus-5-cash.html">Discover More</a>.</p>
<p>As the credit market tightens due to new regulations, we feel more banks might follow Citibank&#8217;s act of adding annual fees to erstwhile free cards. More so for &#8220;<b>deadbeat</b>&#8221; customers like us who pay off their balance every month. </p>
<p>Let us know what you feel about this new change from Citibank. We look forward towards your comments.</p>
<p><span>Image Source(s): <a href="http://firefinance.blogspot.com/2006/03/fp-10.html#ISP" rel="nofollow">iStockPhoto</a></span></span></div>
<div><img width="1" height="1" src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/7a70c_22709962-1112436955211031473?l=firefinance.blogspot.com" alt="" /></div>
<div>
<a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=5M84JIu5NZY:7PAKj8tyblI:gIN9vFwOqvQ"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/7a70c_FireFinance-FinancialIndependenceRetireEarly?i=5M84JIu5NZY:7PAKj8tyblI:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=5M84JIu5NZY:7PAKj8tyblI:7Q72WNTAKBA"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/7a70c_FireFinance-FinancialIndependenceRetireEarly?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=5M84JIu5NZY:7PAKj8tyblI:yIl2AUoC8zA"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/7a70c_FireFinance-FinancialIndependenceRetireEarly?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=5M84JIu5NZY:7PAKj8tyblI:qj6IDK7rITs"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6b17b_FireFinance-FinancialIndependenceRetireEarly?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=5M84JIu5NZY:7PAKj8tyblI:I9og5sOYxJI"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6b17b_FireFinance-FinancialIndependenceRetireEarly?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/FireFinance-FinancialIndependenceRetireEarly?a=5M84JIu5NZY:7PAKj8tyblI:guobEISWfyQ"><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6b17b_FireFinance-FinancialIndependenceRetireEarly?i=5M84JIu5NZY:7PAKj8tyblI:guobEISWfyQ" border="0"></img></a>
</div>
<p><img src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/6a140_5M84JIu5NZY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.6dc.net/annual-fee-introduced-for-citi-cash-returns-credit-card-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Fee Introduced for Citi Cash Returns Credit Card</title>
		<link>http://www.6dc.net/annual-fee-introduced-for-citi-cash-returns-credit-card-2.html</link>
		<comments>http://www.6dc.net/annual-fee-introduced-for-citi-cash-returns-credit-card-2.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[April 1]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cable Bill]]></category>
		<category><![CDATA[Cell Phone Plans]]></category>
		<category><![CDATA[Citi Card]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[New Accounts]]></category>
		<category><![CDATA[No Hassle]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Sign Up Bonus]]></category>

		<guid isPermaLink="false">http://www.6dc.net/annual-fee-introduced-for-citi-cash-returns-credit-card-2.html</guid>
		<description><![CDATA[[This post is written and copyrighted by FIRE Finance  (http://firefinance.blogspot.com).]

Today we received a letter from Citibank notifying us that they are going to introduce an annual fee of $60 for our Citi Cash Returns Card effective from April 1, 2010. This was a nice card which offered a no hassle 1% cash back on [...]]]></description>
			<content:encoded><![CDATA[<div><span>[This post is written and copyrighted by <a href="http://firefinance.blogspot.com/">FIRE Finance</a>  (http://firefinance.blogspot.com).]</span></div>
<p>
<div><img style="border:0px;float:right;margin-left:10px" alt="Annual Fee" src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/37d7b_Fees.jpg" />Today we received a letter from Citibank notifying us that they are going to introduce an annual fee of $60 for our Citi Cash Returns Card effective from April 1, 2010. This was a nice card which offered a no hassle 1% cash back on ALL purchases. The best part was that we&#8217;d get our cash back check automatically once it crossed $50. No headaches of ordering a rewards check or expiring rewards. </p>
<p>With this new annual fee this card simply isn&#8217;t an option for us. <b>Why did Citibank do this</b>? In their own words:<span>
<div>
<div>The reason we are making this change is to maintain the quality of our service amid the rising cost of doing business.</div>
</div>
<p><b>Is there a way to avoid this annual fee?</b></p>
<p>Well, Citibank says that they have worked out a solution for their &#8220;valued&#8221; customers. 
<div>
<div>However because you are a valued customer, we wanted to give you an opportunity to have the annual fee credited back to your account. Here&#8217;s how it works. Each year, we&#8217;ll credit the $60 fee back to your account once you have made $2,400 in purchases during that year. That comes to an average of $200 in spending a month, an amount you can reach by using your card for purchases you already make, like gas, groceries, cell phone plans or your cable bill.</div>
</div>
<p><b>Else what?</b></p>
<p>We have the right to opt out of this change (of annual fee of $60) and close our account. We can opt out by calling or writing to Citibank by March 31, 2010. </p>
<p><b>Now what do we do?</b></p>
<p>We&#8217;ve decided to opt out. Discover More offers <b>5% cash back</b> on select categories along with an option to double the cash back with their partner merchants. So we&#8217;ll make Discover More our primary card now. The best part is that they are offering a <b>$50 sign up bonus</b> for new accounts. So if you <b>want some free money</b> along with a good credit card, check out <a href="http://firefinance.blogspot.com/2008/03/discover-more-100-signup-bonus-5-cash.html">Discover More</a>.</p>
<p>As the credit market tightens due to new regulations, we feel more banks might follow Citibank&#8217;s act of adding annual fees to erstwhile free cards. More so for &#8220;<b>deadbeat</b>&#8221; customers like us who pay off their balance every month. </p>
<p>Let us know what you feel about this new change from Citibank. We look forward towards your comments.</p>
<p><span>Image Source(s): <a href="http://firefinance.blogspot.com/2006/03/fp-10.html#ISP" rel="nofollow">iStockPhoto</a></span></span></div>
<div><img width="1" height="1" src="http://www.6dc.net/wp-content/plugins/wp-o-matic/cache/37d7b_22709962-1112436955211031473?l=firefinance.blogspot.com" alt="" /></div>
<div>
